תיאור
| תקופת אחריות | שנה אחת |
|---|---|
| אחריות על הסוללה | Commercial NB P series Battery warranty follow system warranty. |
| מודול זיכרון | 8GB DDR5 SO-DIMM |
|---|---|
| אפשרות שדרוג זיכרון | Upgradable; Need to remove bottom/top case |
| סך כל זיכרון המערכת | DDR5 8GB |
| איכות תצוגה מסוג IPS | Wide view |
|---|---|
| מסך מגע | ללא |
| גודל מסך | 14.0-inch |
| רזולוציה | FHD (1920 x 1080) 16:9 |
| בהירות | LED Backlit |
| קצב רענון | 60Hz |
| בהירות | 300nits |
| מרחב צבע | NTSC: 45% |
| ציפוי מסך | Anti-glare display |
| יחס שטח מסך לגוף | 87 % |
| גרפיקה נפרדת / משותפת | Share |
|---|
| מעבד | Intel® Core™ i5-13420H Processor 2.1 GHz (12MB Cache, up to 4.6 GHz, 8 cores, 12 Threads) |
|---|
| אחסון | 512GB M.2 2280 NVMe™ PCIe® 4.0 SSD SSD Housing for storage expansion |
|---|
| חומר מכסה מסך (גב המסך) | Plastic |
|---|---|
| צבע מכסה מסך (גב המסך) | Misty Grey |
| חומר חלק עליון (מסביב למקלדת) | Plastic |
| צבע חלק עליון | Misty Grey |
| חומר חלק תחתון | Plastic |
| צבע חלק תחתון | Misty Grey |
| תקן עמידות צבאי (MIL-STD) | US MIL-STD 810H military-grade standard |
| מידות (רוחב × גובה × עומק) | 32.45 x 21.44 x 1.97 ~ 1.97 cm (12.78" x 8.44" x 0.78" ~ 0.78") |
|---|---|
| משקל (כולל סוללה) | 1.44 kg (3.17 lbs) |
| תקשורת אלחוטית | Wi-Fi 6(802.11ax) (Dual band) 2*2 + Bluetooth® 5.4 Wireless Card |
|---|---|
| חיישן טביעת אצבע | FingerPrint |
| חריצי הרחבה (כולל בשימוש) |
|
|---|
| מצלמה קדמית | 720p HD camera With privacy shutter |
|---|---|
| שמע | Audio by Dirac Built-in speaker Built-in array microphone |
| מתאם חשמל | TYPE-C, 65W AC Adapter, Output: 20V DC, 3.25A, 65W, Input: 100~240V AC 50/60Hz universal |
|---|---|
| סוללה | 50WHrs, 3S1P, 3-cell Li-ion |
| הספק טעינה נדרש | Min: 55W Max: 90W *The indicated wattage is for demonstrating the system’s support capability as required by EU regulations. For optimal system performance, please use the standard-wattage adapter or higher. |
| תכונות אפליקציית MyASUS | System diagnosis Battery health charging Fan Profile Splendid Tru2Life Function key lock WiFi SmartConnect AppDeals Link to MyASUS |
|---|---|
| אפליקציות מותקנות מראש | MyASUS AI ExpertMeet (AI features need devices with 12GB RAM or more) |
| סוג מקלדת | Chiclet Keyboard |
|---|
| יציאות וקישוריות (I/O) |
|
|---|
| אבטחה | Fingerprint sensor intergrated with Touchpad Kensington Nano Security Slot™(6x 2.5mm) BIOS Booting User Password Protection BIOS setup user password HDD User Password Protection and Security Support Absolute Persistence 2.0 (Computrace) Trusted Platform Module (TPM) 2.0 N/A |
|---|









חוות דעת
אין עדיין חוות דעת.